

数量
价格
总价
| Cycle Life: | 4000 Cycles | Size: | 765*240*240mm |
|---|---|---|---|
| Warranty: | 5 Years | Weight: | 50kg |
| Terminal Type: | M10 Or Customised | ||
| Highlight: |
Un38.3 Cleaning Equipment Batteries,Un38.3 lifepo4 24v Battery,250ah Cleaning Equipment Batteries |
||
5000 Cycles CE Un38.3 LiFePO4 24V 250ah Golf Trolley Kart Cart Agv Tractor Lithium ion Battery Pack
| Battery Type: | LiFePO4 |
| Nominal Voltage: | 25.6v |
| Nominal Capacity: | 250ah |
| Charge Cut-off Voltage: | 29.2V |
| Discharge Cut-off Voltage: | 20V |
| Dimension: | 765*240*240mm |
| Standard charge current | 0.2C(50A) |
| Max Discharge Current: | 2C(200A) |
| case | ABS/Metal case |
| Cycle Life: | 4000 times |
| weight | about 50KG |
| Terminal Type | M10 or customised |
| Storage Temperature: | -5℃~35℃ |
| IP level: | IP56 |
| Warranty | 5 years |
