 
 
 
											 
					| Chemistry: | LTO | Voltage: | 2.3V | 
|---|---|---|---|
| Capacity: | 49Ah | Cycle Life: | 20000 Cycles | 
| Dimensions: | Diameter:60.7±1.0mm Height: 180.0±1.0mm | Temperature Range: | -40°C To 65°C | 
| Weight: | 1250±20g | ||
| High Light: | Long-Lasting 2.3V 49Ah Cell, 20000 cycle life LTO cell, 2.3V 49Ah LTO cell | ||
| No. | Item | Specifications | 
| 1 | Model No. | LTO60180-49Ah | 
| 2 | Typical Capacity | 49Ah | 
| 3 | Nominal voltage | 2.3V | 
| 4 | Standard Charge Cut-off Voltage | 2.9V | 
| 5 | Standard Discharge Cut-off Voltage | 1.5V | 
| 6 | Maximum Continuous Charge Current | 294A | 
| 7 | Maximum Continuous Disharge Current | 294A | 
| 8 | Maximum Pulse Charge/Discharge Current(10s) | 735A | 
| 9 | Initial Impedance | ≤0.7mΩ | 
| 10 | Operating temperature | -40~65℃ | 
| 11 | Dimension | Diameter:60.7±1.0mm Height: 180.0±1.0mm | 
| 12 | Weight | 1250±20g | 
| 13 | Cycle life | more than 20000 cycles | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					