 
 
 
											 
					| Chemistry: | Sodium Ion | Applications: | Forklift ,Backup Pwer,low Temperature Application | 
|---|---|---|---|
| Weight: | 390g | Size: | 40140 | 
| Capacity: | 15Ah | Cycle Life: | >1500 Cycles | 
| Rechargeable Battery | |||
| High Light: | 1500 Cycles Sodium Battery Cell, 40140 Sodium Battery Cell, 15Ah Sodium Battery Cell | ||
One of the key advantages of the Sodium Ion Battery Cell is its ability to operate in extreme temperature conditions. With an operating temperature range of -40°C to 65°C, this battery cell can withstand harsh environments, making it ideal for use in outdoor and industrial applications.
The Sodium Ion Battery Cell is a reliable and efficient power source that offers long-lasting performance, good low temperature performance,Environmental friendly. Whether you need a power source for your forklift,backup power,low tempearature application. the Sodium Ion Battery Cell is an excellent choice.
| No. | Item | Specifications | 
| 1 | Model No. | YX40140-15Ah | 
| 2 | Typical Capacity | 15Ah @0.5C Discharge | 
| 3 | Minimum Capacity | 14.5Ah @0.5C Discharge | 
| 4 | Nominal voltage | 3.0V | 
| 5 | Standard Charge | CC/CV,0.5C,3.95V | 
| 6 | Standard Discharge | CC,0.5C,1.5V | 
| 7 | Cut-off charge Voltage | 3.95V | 
| 8 | Cut-off charge Current | 0.05C(At CV mode) | 
| 9 | Cut-off discharge Voltage | 1.5V | 
| 10 | Charging Time | 3hours(standard charge) | 
| 11 | Quick Charge Current | 45A(3C) | 
| 12 | Max Discharge Current | 75A(5C) | 
| 13 | Initial Impedance | 1.5±0.3mΩ | 
| 14 | Operating temperature | Charging: -10℃~60℃ Discharging:-40℃~65℃ | 
| 15 | Storage temperature | 3month:-40℃~35℃ 6month :-10℃~25℃ | 
| 16 | Storage Humidity | ≤75%RH | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					