 
 
 
											 
					| Type: | Sodium-ion Cell | Charge Rate: | 2C | 
|---|---|---|---|
| Cycle Life: | >1000 Cycles | Discharge Rate: | 20C | 
| Operating Temperature: | -40 To 60 ℃ | Voltage: | 3.0 V | 
| Capacity: | 1300 MAh | Cell Shape: | Cylindrical | 
| Chemical Formula: | Na-ion | ||
| High Light: | 18650 Sodium ion battery cell, 1300mAh Sodium ion battery cell, 3.0V 18650 Sodium ion battery cell | ||
| No. | Item | Specifications | 
| 1 | Model No. | YX18650-1300 | 
| 2 | Typical Capacity | 1300mAh @0.2C Discharge | 
| 3 | Minimum Capacity | 1220mAh @0.2C Discharge | 
| 4 | Nominal voltage | 3.0V | 
| 5 | Standard Charge | CC/CV,0.5C,4.0V | 
| 6 | Standard Discharge | CC,0.5C,1.8V | 
| 7 | Cut-off charge Voltage | 4.0V | 
| 8 | Cut-off charge Current | 0.05C(At CV mode) | 
| 9 | Cut-off discharge Voltage | 1.8V | 
| 10 | Charging Time | 3hours(standard charge) | 
| 11 | Quick Charge Current | 2.6A(2C) | 
| 12 | Max Discharge Current | 26A(20C) | 
| 13 | Initial Impedance | ≤20mΩ | 
| 14 | Operating temperature | Charging:0℃~45℃ Discharging:-40℃~60℃ | 
| 15 | Storage temperature | -10℃~35℃ | 
| 16 | Storage Humidity | ≤75%RH | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					