 
 
| Battery Material: | LIFEPO4 | Model No.: | TRD12200 | 
|---|---|---|---|
| Certifications: | CE, RoHS,UN38.3 | Color: | BLACK | 
| Dimension: | 522 X 238 X218 Mm | Temperature Range: | -20℃~60℃ | 
| Weight: | 25Kg | Cycle Life: | 3000 Cycles | 
| High Light: | LiFePO4 Lead Acid Replacement Battery, 200Ah Lithium deep cycle battery, Lead Acid Replacement Battery 12V | ||
12V 200Ah LiFePO4 battery Lead Acid replacement battery
| Model No. | YX12200 | 
| Nominal Voltage | 12.8 V | 
| Nominal Capacity | 200Ah | 
| Energy | 2560Wh | 
| Communication | No | 
| Resistance | ≤80 mΩ @ 50% SOC | 
| Module Parallel or series(for option) | Up to 4packs | 
| Bluetooth function | For option | 
| Recommended Charge Current | 40A | 
| Maximum Charge Current | 50A | 
| Recommended Charge Voltage | 14.6V | 
| BMS Charge Cut-Off Voltage | <14.6 V (3.65V/Cell) | 
| Balancing Starting Voltage | 3.4V/Cell | 
| Maximum Continuous Discharge Current | 100 A | 
| Peak Discharge Current | 300 A (1s) | 
| Recommended Low Voltage Disconnect | 10 V (2.5V/Cell) | 
| BMS Discharge Cut-Off Voltage | 8V (2.0V/Cell) | 
| Short Circuit Protection | <350 μs | 
| Dimension (L x W x H) | 522 x 238 x218 mm 20. 6x9.37 x 8.58” | 
| Approx. Weight | 55.1lbs(25Kg) | 
| Terminal Type | M8 terminal | 
| Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) | 
| Case Material | ABS+PC | 
| Enclosure Protection | IP65 | 
| Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) | 
| Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) | 
| Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) | 
| BMS High Temperature Cut-Off | 149 ºF (65 ºC) | 
| Reconnect Temperature | 131 ºF (55 ºC) | 
| Certifications | CE (battery) UN38.3 (battery) | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					