 
  
 

| Certifications: | UL, CE, RoHS | Dimensions: | 197*166*173mm | 
|---|---|---|---|
| Manufacturing Mode: | OEM / ODM / Support Customization | Operating Temperature: | -20°C To 60°C | 
| Application: | Camping,RV, BOATS,Golf Carts,on/off Grid,Electric Folklifts,electric Vehicles, Electric Wheelchairs,Electric Power Systems, | Cycle Life: | > 3000 Times | 
| High Light: | 36Ah Lead Acid Replacement Battery, MSDS 12v lithium deep cycle battery, MSDS Lead Acid Replacement Battery | ||
Lead Acid Replacement Battery 12V 36Ah AGV battery Rechargeable Power storage batteries
Key Specifications/Special Features:
• Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
• Integrated battery management System (BMS)
• Ultra-long cycle life
• Light weight & compact
• Water & dust resistant (IP56)
• Highly durable ABS enclosure
• Drop-in lead acid replacement
• Environment friendly
| 12V 36AH | |
| Application | Camping,RV, BOATS,Golf Carts,on/off grid,Electric Folklifts,electric vehicles, Electric Wheelchairs,Electric Power Systems,Solar Energy Storage Systems, | 
| Dimension | 197*166*173mm | 
| Brand Name | Leadyo | 
| Certification | CE,MSDS | 
| Series | Max 4PCS up to 48V | 
| Parallel | No limit | 
| Weight | 4kg | 
| The charging current | Max 40A | 
| The discharge Current | Max 40A | 
| Peak current | 100A | 
| Battery type | Lifepo4 Battery Cell | 
| Nominal Voltage | 12.8V | 
| Nominal Capacity | 36Ah | 
| Energy | 460.8Wh | 
| BMS | Built-in BMS Protection | 
| Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) | 
| Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) | 
| Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) | 
| Cycle life | > 3000 times | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					