 
 
 
											 
					| Battery Backup Time: | Depends On Load | Battery Type: | LiFePO4 | 
|---|---|---|---|
| Efficiency: | ≥98% | Cycle Life: | ≥6000 Cycles | 
| Design Life: | More Than 10 Years | Customized Logo: | Yes | 
| High Light: | 384V Low Temperature UPS, 192V Low Temperature UPS, 512V Low Temperature UPS | ||
| Rated Voltage | 192V | 384V | 480V | 512 | |||||||||
| Rated Capacity | 50Ah | 100Ah | 100Ah | 100Ah | 00Ah | ||||||||
| Roted Enerqy | 9.60kWh | 19.20kWh | 38.40kWh | 48.00kWh | 51.20kWh | ||||||||
| Output Voltage Range | 162V~216V | 324V~432V | 420.0V~540.0V | 432V~576V | |||||||||
| Charging Voltage | 21 | 6V | 432V | 540.0V | 552V | ||||||||
| Cut-off Voltage | 162V | 324V | 420.0V | 432V | |||||||||
| Max.Charging Current | 50A | 100A | 100A | 100A | 100A | ||||||||
| Recommended Charging Current | 25A | 50A | 50A | 100A | 100A | ||||||||
| Max.Discharging Current | 200A | 400A | 400A | 400A | 400A | ||||||||
| Efficiency | 98% | ||||||||||||
| Dimension L*W*H(mm) | 600*800*1200 | 600*1000*1200 | 600*1000*2000 | 1200*1000*2000 | 1200*1200*2000 | ||||||||
| Weight(kg) | ≈190 | ≈230 | 550 | ≈950 | ≈1039 | ||||||||
| Humidity | 5%~95%Relative humidity | ||||||||||||
| Charging Temperature | 0℃~55℃ | ||||||||||||
| Discharging Temperature | -40℃~60℃ | ||||||||||||
| Storage Temperature | -10℃~30℃ | ||||||||||||
| Cycle Life | >6000 times(0.2C,@25℃,80%DOD) | ||||||||||||
| Design Life | >10 years | ||||||||||||
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					