 
 
 
											 
					| Rated Voltage: | 3.2V | Rated Capacity: | 24500mAh | 
|---|---|---|---|
| Max Discharge Current: | 3C 72A | Max Charge Current: | 1C 24A | 
| Operating Temperature: | -20°C To 45°C | Net Weight: | 453g | 
| High Light: | 46120 Lithium Iron Phosphate battery, 3.2V Lithium Iron Phosphate battery, 24Ah Lithium Iron Phosphate battery | ||
| No. | Item | Specifications | 
| 1 | Model No. | YX-IFRFC46120PA | 
| 2 | Typical Capacity | 24500mAh @0.2C Discharge | 
| 3 | Minimum Capacity | 24000mAh @0.2C Discharge | 
| 4 | Nominal voltage | 3.2V | 
| 5 | Cut-off charge Voltage | 3.65V | 
| 6 | Cut-off discharge Voltage | 2.0V | 
| 7 | Charging Time | 3hours(standard charge) | 
| 8 | Max Charge Current | 24A(1C) | 
| 9 | Max Discharge Current | 72A(3C) | 
| 10 | Initial Impedance | ≤2mΩ | 
| 11 | Weight | Approx:453g | 
| 12 | Operating temperature | Charging:0℃~55℃ Discharging:-20℃~60℃ | 
| 13 | Storage temperature | -20℃~45℃ | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					