 
 
 
											 
					| Model No.: | LFP38121 | Voltage: | 3.2V | 
|---|---|---|---|
| Capacity: | 15Ah | Max Charge Current: | 15A(1C) | 
| Max Discharge Current: | 15A(1C) | Charge Temperature: | 0°C - 60°C | 
| Discharge Temperature: | -5°C - 60°C | Net Weight: | 340g | 
| High Light: | 38121 Lithium Iron Phosphate battery, 3.2V Lithium Iron Phosphate battery, 3.2V 15Ah 38121 LFP Cell | ||
| No. | Item | Specifications | 
| 1 | Model No. | YX-IFR38121 | 
| 2 | Typical Capacity | 15Ah @0.2C Discharge | 
| 4 | Nominal voltage | 3.2V | 
| 5 | Cut-off charge Voltage | 3.65V | 
| 6 | Cut-off discharge Voltage | 2.0V | 
| 7 | Charging Time | 3hours(standard charge) | 
| 8 | Max Charge Current | 15A(1C) | 
| 9 | Max Discharge Current | 15A(1C) | 
| Max Peak Discharge Current | 30A(5s) | |
| 10 | Initial Impedance | ≤8mΩ | 
| 11 | Weight | Approx:340g | 
| 12 | Operating temperature | Charging:0℃~60℃ Discharging:-5℃~60℃ | 
| 13 | Storage temperature | 25±5℃ | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					