 
 
 
											 
					| Rated Voltage: | 3.2V | Rated Capacity: | 7500mAh | 
|---|---|---|---|
| Min Capacity: | 7400mAh | Internal Resistance: | ≤7mΩ | 
| Max Discharge Current: | 15000mA(2C) | Max Charge Current: | 7500mA(1C) | 
| Charge Temperature: | 0°C - 55°C | Discharge Temperature: | -20°C To 60°C | 
| High Light: | IFR 32800 Lithium Ion Battery Cell, 3.2V 7500mAh Lithium Ion Battery Cell, 2C discharge Lithium Ion Battery Cell | ||
| No. | Item | Specifications | 
| 1 | Model No. | YX-IFR32800 | 
| 2 | Typical Capacity | 7500mAh @0.2C Discharge | 
| 3 | Minimum Capacity | 7400mAh @0.2C Discharge | 
| 4 | Nominal voltage | 3.2V | 
| 5 | Cut-off charge Voltage | 3.65V | 
| 6 | Cut-off discharge Voltage | 2.0V | 
| 7 | Charging Time | 3hours(standard charge) | 
| 8 | Max Charge Current | 7500mA(1C) | 
| 9 | Max Discharge Current | 15000mA(2C) | 
| 10 | Initial Impedance | ≤7mΩ | 
| 11 | Weight | Approx:115g | 
| 12 | Operating temperature | Charging:0℃~55℃ Discharging:-20℃~60℃ | 
| 13 | Storage temperature | -20℃~55℃ | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					