 
 
 
											 
					| Model No.: | YX-IFR26650 | Rated Voltage: | 3.2V | 
|---|---|---|---|
| Rated Capacity: | 4000mAh | Max Discharge Current: | 12000mA(3C) | 
| Max Charge Current: | 4000mAh(1C) | Net Weight: | 92g | 
| High Light: | 3C discharge LFP 26650 battery cell, 3.2V LFP 26650 battery cell, 4000mAh LFP 26650 battery cell | ||
| No. | Item | Specifications | 
| 1 | Model No. | YX-IFR26650 | 
| 2 | Typical Capacity | 4000mAh @0.2C Discharge | 
| 3 | Min Capacity | 3950mAh @0.2C Discharge | 
| 4 | Nominal voltage | 3.2V | 
| 5 | Standard Charge | CC/CV,0.2C,3.65V | 
| 6 | Standard Discharge | CC,02C,2.0V | 
| 7 | Cut-off charge voltage | 3.65V±0.03V | 
| 8 | Cut-off charge Current | 0.02C(At CV mode) | 
| 9 | Cut-off discharge Voltage | 2.0V | 
| 10 | Charging Time | 8.0hours(standard charge) | 
| 11 | Quick Charge Current | 4000mAh(1C) | 
| 12 | Quick Discharge Current | 4000mAh(1C) | 
| 13 | Max Discharge Current | 12000mA(3C) | 
| 14 | Initial Impedance | ≤25mΩ | 
| 15 | Weight | 92±2g | 
| 16 | Operating temperature | Charging:0℃-45℃ Discharging:-20℃-60℃ | 
| 17 | Storage temperature | -20℃-45℃ | 
| 18 | Storage Humidity | ≤75%RH | 
| 19 | Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106 KPA | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					