 
 
| Chargeable: | Yes | Manufacturing Mode: | OEM / ODM / Support Customization | 
|---|---|---|---|
| Nominal Voltage:: | 25.6V | Nominal Capacity:: | 6AH | 
| End Of Discharge Voltage: | 19.2V | Warranty: | 5 Years | 
| High Light: | 6Ah Lithium Ion Deep Cycle Battery, 24V Lithium Ion Deep Cycle Battery, Rechargeable AGV Lithium Battery | ||
24V6Ah Rechargeable Power storage batteries Lead Acid Replacement Battery AGV battery
| Nominal Voltage: | 25.6V | 
| Nominal Capacity: | 6AH | 
| End of Discharge Voltage: | 19.2V | 
| End of charge Voltage: | 29.2V | 
| Max.Cont. Charge Current: | ≤5A | 
| End of Charge Current: | 100mA | 
| Nominal Discharge Current: | 5A | 
| Max. peak Discharge Current: | 10A(10S) | 
| Internal Resistance: | ≤50mΩ | 
| Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) | 
| Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) | 
| Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) | 
| Charge Method: | CC/CV | 
| BMS: | Built in BMS | 
| Dimension: | 151*99*95mm | 
| Weight: | 0.8KG-1.3KG | 
| Cycle Life: | 3000+ | 
| BMS protection | Charge Protection, Over charge Protection, Over Discharge Protection, Short Circuit Protection | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					