 
  
 

| Battery Material: | LIFEPO4 | Color: | BLACK | 
|---|---|---|---|
| Design Life: | ≥5 Years | Dimension: | 181*76*170mm(L*W*H) | 
| Cycle Life: | >3000+ | Weight: | 2.8KG | 
| High Light: | Lightweight Lithium Ion Deep Cycle Battery, 12Ah Lead Acid Battery Replacement, 12Ah Lithium Ion Deep Cycle Battery | ||
24V12Ah Rechargeable Power storage batteries /Lead Acid Replacement Battery solar battery
| Nominal Voltage: | 25.6V | 
| Nominal Capacity: | 12AH | 
| End of Discharge Voltage: | 19.2V | 
| End of charge Voltage: | 29.2V | 
| Max.Cont. Charge Current: | ≤10A | 
| End of Charge Current: | 100mA | 
| Nominal Discharge Current: | 10A(Safe) | 
| Max. Peak Discharge Current: | 12A(10S) | 
| Internal Resistance: | ≤50mΩ | 
| Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) | 
| Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) | 
| Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) | 
| Charge Method: | CC/CV | 
| BMS: | Built in BMS | 
| Dimension: | 181*76*170mm(L*W*H) | 
| Weight: | 2.8KG | 
| Cycle Life: | 3000+ | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					