 
  
 

 
											 
					 
					| Application: | Power Tools, RC Toys, Portable Electronic Devices | Typical Capacity: | 3000mAh | 
|---|---|---|---|
| Model No.: | YX18650-30Q | Country Of Origin: | China | 
| Cycle Life: | 500 Cycles | ||
| High Light: | High Discharge Lithium Battery 18650, 10C cylindrical lithium cells, High Discharge Lithium Battery 3000mAh | ||
YX18650-30Q 3000mAh 10C High Capacity Reliable Power Source For Power tool
 
1. 3.7V 3000mAh 18650 with 10C discharge.
2. Operating temperature,Charging:0℃~50℃,Discharging:-20℃~75℃
3. Without heavy metals and environment friendly.
4. Maintenance free, no memory effect.
 
| No. | Item | Specifications | 
| 1 | Model No. | YX18650-30Q | 
| 2 | Typical Capacity | 3000mAh @0.2C Discharge | 
| 3 | Minimum Capacity | 2900mAh @0.2C Discharge | 
| 4 | Nominal voltage | 3.7V | 
| 5 | Standard Charge | CC/CV,0.5C,4.20V | 
| 6 | Standard Discharge | CC,02C,2.5V | 
| 7 | Cut-off charge Voltage | 4.20V±0.05V | 
| 8 | Cut-off charge Current | 100mA(At CVmode) | 
| 9 | Cut-off discharge Voltage | 2.5V | 
| 10 | Charging Time | 3hours(standard charge) | 
| 11 | Quick Charge Current | 4.5A(1.5C) | 
| 12 | Quick Discharge Current | 30A(10C) | 
| 13 | Max Discharge Current | 50A (2s ) | 
| 14 | Initial Impedance | ≤18mΩ | 
| 15 | Weight | Approx:47.5g | 
| 16 | Operating temperature | Charging:0℃~50℃ Discharging:-20℃~75℃ | 
| 17 | Storage temperature | -20℃~45℃ | 
| 18 | Storage Humidity | ≤75%RH | 
| 19 | Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106KPA | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					