 
  
 

 
											 
					 
					| Model No.: | YX18650-25T | Charging Time: | 3hours(standard Charge) | 
|---|---|---|---|
| Cell Type: | 18650 | Standard Charge: | CC/CV,0.5C,4.20V | 
| Quick Charge Current: | 4.5A | Voltage: | 3.7V | 
| High Light: | High Discharge Lithium Battery 2500mAh, 12C Li Ion Cylindrical Cell, 12C High Discharge Lithium Battery | ||
YX18650-25T 2500mAh with 12C discharge, High discharge Reliable Power Source For EV Car
1. 3.7V 2500mAh 18650 cell with 12C  discharge
2. Operating temperature,Charging:0℃~50℃,Discharging:-20℃~75℃
3. Without heavy metals and environment friendly.
4. Maintenance free, no memory effect.
 
| No. | Item | Specifications | 
| 1 | Model No. | YX18650-25T | 
| 2 | Typical Capacity | 2500mAh @0.2C Discharge | 
| 3 | Minimum Capacity | 2450mAh @0.2C Discharge | 
| 4 | Nominal voltage | 3.7V | 
| 5 | Standard Charge | CC/CV,0.5C,4.20V | 
| 6 | Standard Discharge | CC,02C,2.5V | 
| 7 | Cut-off charge Voltage | 4.20V±0.05V | 
| 8 | Cut-off charge Current | 100mA(At CVmode) | 
| 9 | Cut-off discharge Voltage | 2.5V | 
| 10 | Charging Time | 3hours(standard charge) | 
| 11 | Quick Charge Current | 4.5A | 
| 12 | Quick Discharge Current | 30A(12C) | 
| 13 | Max Discharge Current | 50A (2s ) | 
| 14 | Initial Impedance | ≤18mΩ | 
| 15 | Weight | Approx:46g | 
| 16 | Operating temperature | Charging:0℃~50℃ Discharging:-20℃~75℃ | 
| 17 | Storage temperature | -20℃~45℃ | 
| 18 | Storage Humidity | ≤75%RH | 
| 19 | Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106KPA | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					