 
  
 

 
											 
					 
					| Application: | Portable Electronic Devices, Power Tools, Electric Vehicles | Certifications: | CE, RoHS, UL | 
|---|---|---|---|
| Charging Temperature: | 0°C To 50°C | Cycle Life: | 500 Cycles | 
| Operating Temperature: | -20°C To 75°C | ||
| Voltage: | 3.7V | ||
| High Light: | Safety Cylindrical Lithium Ion Cell, Safety 18650 Lithium Battery Cell, 3.7V Cylindrical Lithium Ion Cell | ||
Hot Sales li-ion batteries 18650 3.7v 2000mah with 15C discharge lithium Battery 3.7v Cylinder Rechargeable Battery for EV-car
Applications:
Electric Propelling Applications
♦ Engine Starting Battery
♦ Commercial Bus and Transit:
E-car, E-bus, Golf troller/car, E-bike, Scooter, RV, AGV, Marine, Tourist car, Caravan, Wheel chair,
E-truck, E-sweeper, Floor cleaner, E-walker etc.
♦ Intellectual Robots
♦ Power tools: electric drills, toys
Energy Storage
♦ Solar-Wind Power System
♦ City Grid
Back-up System and UPS
♦ Telcom Base, CATV system, Computer Server Center, Medical Instrumnt, Military Equipment
Features:
* Long service life.
* Low self-discharge.
* Environment friendly.
* Good safety performance.
*Broad operating temperature range.
| No. | Item | Specifications | 
| 1 | Model No. | YX18650-20T | 
| 2 | Typical Capacity | 2000mAh @0.2C Discharge | 
| 3 | Min capacity | 1950mAh @0.2C Discharge | 
| 4 | Nominal voltage | 3.7V | 
| 5 | Standard Charge | CC/CV,0.5C,4.20V | 
| 6 | Standard Discharge | CC,02C,2.5V | 
| 7 | Cut-off charge Voltage | 4.20V±0.05V | 
| 8 | Cut-off charge Current | 100mA (At CVmode) | 
| 9 | Cut-off discharge Voltage | 2.5V | 
| 10 | Charging Time | 3hours(standard charge) | 
| 11 | Quick Charge Current | 6A (3C ) | 
| 12 | Quick Discharge Current | 30A (15C ) | 
| 13 | Max Discharge Current | 50A (2s) | 
| 14 | Initial Impedance | ≤18mΩ | 
| 15 | Weight | 45g | 
| 16 | Operating temperature | Charging: 0℃~50℃ Discharging:-20℃~75℃ | 
| 17 | Storage temperature | -20℃~45℃ | 
| 18 | Storage Humidity | ≤75%RH | 
| 19 | Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106KPA | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					