 
  
 

| Application: | Power Tools, Electric Vehicles, Solar Energy Storage | Battery Type: | YX18350 | 
|---|---|---|---|
| Certifications: | CE, FCC, RoHS | Charging Temperature: | 0°C To 45°C | 
| Cycle Life: | 400 Cycles | Voltage: | 3.7V | 
| High Light: | High Discharge Cylindrical Li Ion Battery, 700mah Cylindrical Li Ion Battery, Rechargeable 18350 Lithium Battery | ||
Applications:
Electric Propelling Applications
♦ Engine Starting Battery
♦ Commercial Bus and Transit:
E-car, E-bus, Golf troller/car, E-bike, Scooter, RV, AGV, Marine, Tourist car, Caravan, Wheel chair,
E-truck, E-sweeper, Floor cleaner, E-walker etc.
♦ Intellectual Robots
♦ Power tools: electric drills, toys
Energy Storage
♦ Solar-Wind Power System
♦ City Grid
Back-up System and UPS
♦ Telcom Base, CATV system, Computer Server Center, Medical Instrumnt, Military Equipment
Features:
* Long service life.
* Low self-discharge.
* Environment friendly.
* Good safety performance.
*Broad operating temperature range.
| No. | Item | Specifications | 
| 1 | Model No. | YX18350HP | 
| 2 | Typical Capacity | 720mAh @0.2C Discharge | 
| 3 | Min capacity | 700mAh @0.2C Discharge | 
| 4 | Nominal voltage | 3.7V | 
| 5 | Standard Charge | CC/CV,0.2C,4.20V | 
| 6 | Standard Discharge | CC,02C,3.0V | 
| 7 | Cut-off charge Voltage | 4.20V±0.05V | 
| 8 | Cut-off charge Current | 0.02C (AtCVmode) | 
| 9 | Cut-off discharge Voltage | 3.0V | 
| 10 | Charging Time | 8hours(standard charge) | 
| 11 | Quick Charge Current | 700mA (1.0C ) | 
| 12 | Quick Discharge Current | 3500mA (5.0C ) | 
| 13 | Max Discharge Current | 7000mA (10.0C ) | 
| 14 | Initial Impedance | ≤35mΩ | 
| 15 | Weight | 21.5±2g | 
| 16 | Operating temperature | Charging: 0℃~45℃ Discharging:-20℃~60℃ | 
| 17 | Storage temperature | -5℃~35℃ | 
| 18 | Storage Humidity | ≤75%RH | 
| 19 | Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106KPA | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					