 
 
 
											 
					| Voltage: | 3.7V | Model: | 14500 1200mAh | 
|---|---|---|---|
| Max Charge Voltage: | 4.255V | Charge/Discharge Rate: | 0.5c | 
| Internal Impedence: | ≤40MΩ | OEM: | Accept OEM And ODM | 
| Operating Temperature: | -20°C To 60°C | Net Weight: | 20g | 
| Warranty: | 1Year | Application: | Flashlight,electric Fan,toys | 
| No. | Item | Specifications | 
| 1 | Model No. | YX14500-1200 | 
| 2 | Typical Capacity | 1200mAh @0.2C Discharge | 
| 3 | Nominal voltage | 3.7V | 
| 4 | Standard Charge | CC/CV,0.2C,4.255V | 
| 5 | Standard Discharge | CC,02C,2.5V | 
| 6 | Cut-off charge Voltage | 4.255V | 
| 7 | Cut-off charge Current | 0.02C(At CVmode) | 
| 8 | Cut-off discharge Voltage | 2.5V | 
| 9 | Charging Time | 8.0hours(standard charge) | 
| 10 | Quick Charge Current | 600mA(0.5C) | 
| 11 | Quick Discharge Current | 600mA(0.5C) | 
| 12 | Max Discharge Current | 600mA(0.5C) | 
| 13 | Initial Impedance | ≤40mΩ | 
| 14 | Weight | Approx:20 g | 
| 15 | Operating temperature | Charging:0℃~45℃ Discharging:-10℃~60℃ | 
| 16 | Storage temperature | -10℃~45℃≤ one months | 
| 17 | Storage Humidity | ≤75%RH | 
| 18 | Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106KPA | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					