 
  
  
  
 



RoHS status
Price
Total price
| Certifications: | UL, CE, RoHS | Model: | TRD24200 | 
|---|---|---|---|
| Size: | 522 X 268 X220 Mm | Energy: | 5120Wh | 
| Voltage: | 25.6 V | ||
| Highlight: | 5120Wh Lithium Iron Phosphate Battery,24V Lithium Iron Phosphate Battery,200Ah Lifepo4 Lithium Battery | ||
Tuorde 24V 200Ah 5120Wh Phosphate Lithium High Voltage EV Car Over current protection, Residual current protection
1.High integrated with less installation space.
2.Operating temperature,Charging:0℃~45℃,Discharging:-20℃~55℃
3.Without heavy metals and environment friendly.
4.Maintenance free, no memory effect.
5.Internal BMS with full protection
| Model No. | TRD24200 | 
| Nominal Voltage | 25.6 V | 
| Nominal Capacity | 200Ah | 
| Energy | 5120Wh | 
| Communication | No | 
| Resistance | ≤80 mΩ @ 50% SOC | 
| Module Parallel or series(for option) | Up to 4packs | 
| Bluetooth function | For option | 
| Recommended Charge Current | 40A | 
| Maximum Charge Current | 50A | 
| Recommended Charge Voltage | 29.2V | 
| BMS Charge Cut-Off Voltage | <29.2 V (3.65V/Cell) | 
| Balancing Starting Voltage | 3.4V/Cell | 
| Maximum Continuous Discharge Current | 100A | 
| Peak Discharge Current | 300 A (1s) | 
| Recommended Low Voltage Disconnect | 20 V (2.5V/Cell) | 
| BMS Discharge Cut-Off Voltage | 16V (2.0V/Cell) | 
| Short Circuit Protection | <350 μs | 
| Dimension (L x W x H) | 522 x 268 x220 mm 20. 6x10.55 x 8.66” | 
| Approx. Weight | 85.98lbs(39Kg) | 
| Terminal Type | M8 terminal | 
| Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) | 
| Case Material | ABS+PC | 
| Enclosure Protection | IP65 | 
| Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) | 
| Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) | 
| Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) | 
| BMS High Temperature Cut-Off | 149 ºF (65 ºC) | 
| Reconnect Temperature | 131 ºF (55 ºC) | 
| Certifications | CE (battery) UN38.3 (battery) | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					