 
  
  
  
 



RoHS status
Price
Total price
 
											 
					 
					 
					 
					
| Basic Parameters | 3-module | 4-module | 5-module | 6-module | 
| Nominal Capacity(KWh) | 7.68 | 10.24 | 12.8 | 15.36 | 
| Cell Matching | 48S1P | 64S1P | 80S1P | 96S1P | 
| Working Voltage Range(V) | 136.8-172.81 | 182.4-230.4 | 228-288 | 273.6-345.6 | 
| Weight(kg) | 115 | 145 | 175 | 205 | 
| Nominal voltage(V) | 153.6 | 204.8 | 256.0 | 307.2 | 
| Dimension (WxDxH)(mm) | 550x430x697.5 | 550x430x826.5 | 550x430x955.5 | 550x430x1084.5 | 
| Battery Type | LFP(LiFePO4) | |||
| Nominal Working Current | 50 A | |||
| Communication Port | CAN/RS485 | |||
| Working Temperature Range | Charge:0-45°C/Discharge:-10-50°℃ | |||
| Waterproof | lp55 | |||
| Installation Method | Eloor-standing | |||
| Cycle Life | >6000,25°C/77°F,80%DOD | |||
| Peak charge/discharge current(@25°C,5S) | 63A | |||
| Discharge rate of Module | ≤3.5%/month/@25°℃ | |||
| Module Series connection/Module | 3S~6S | |||
| Parallel connection | 4 units in paralle | |||
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					