 
  
  
 


| Model No.: | YX-32700LC01 | Certificaiton: | CE ROHS UN38.3 MSDS | 
|---|---|---|---|
| Color: | Customized | Life Time: | >2000cycles | 
| Package: | Carton/box | Warehouse: | China | 
| Warranty: | 1 Years | ||
| High Light: | Phosphate Lithium Ion Battery Cell, 6000mAh LiFePO4 Battery Cell, Lithium Ion Battery Cell LiFePO4 | ||
Key Specifications/Special Features:
• Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
• Ultra-long cycle life
• Environment friendly
| Item | Specifications | 
| Model No. | YX-32700LC01 | 
| Typical Capacity | 6000mAh @0.2C Discharge | 
| Min Capacity | 5900mAh @0.2C Discharge | 
| Nominal voltage | 3.2V | 
| Standard Charge | CC/CV,0.2C,3.65V | 
| Standard Discharge | CC,02C,2.0V | 
| Cut-off charge voltage | 3.65V±0.03V | 
| Cut-off charge Current | 0.02C(At CV mode) | 
| Cut-off discharge Voltage | 2.0V | 
| Charging Time | 8.0hours(standard charge) | 
| Quick Charge Current | 3000mA(0.5C ) | 
| Quick Discharge Current | 3000mA(0.5C ) | 
| Max Discharge Current | 18000mA(3C ) | 
| Initial Impedance | ≤8mΩ | 
| Weight | Approx:145±5g | 
| Operating temperature | Charging:0℃-45℃ Discharging:-20℃-60℃ | 
| Storage temperature | 20℃-45℃ | 
| Storage Humidity | ≤75%RH | 
| Standard environmental condition | Temperature:25±2℃ Humidity:45-75%RH Atmospheric Pressure:86-106 KPA | 
 
		 
				 
			
		 
			 
					 
			 
					 
			 
					 
			 
					 
			 
					