

| Model | TRD-Plus-35EA | TRD-Plus-50EA |
| Battery | ||
| Rated voltage | 51.2V | |
| Voltage range | 44.8~57.6V | |
| Capacity | 5.12kWh | |
| Max.Discharge Curent | 80A | 110A |
| Max.Charge Curent | 80A | 80A |
| Battery type | LFP | |
| AC Output(Backup) | ||
| Rated power | 3500W | 5000W |
| Rated output voltage | 208/220/230/240V | |
| Max.output curent | 16A | 22.7A |
| Rated Curren | 15.2A | 21.7A |
| Rated frequency | 50V60Hz | |
| THDv | <3% | |
| Peak Efficiency(Battery Mode) | >92% | |
| Output type | Pluggable connector | |
| AC Input | ||
| Input Sources | L+N+PE | |
| AC Input Voltage Range | 154~264V | |
| Rated Input Voltage | 208/220/230/240V | |
| AC input frequency | 50/60Hz(Auto Adaptive) | |
| PV Input | ||
| Max PV Input Power | 4500W | 6000W |
| Max.PV Input Voltage | 450V | |
| MPPT Voltage Range | 120~430V | |
| Max.DC Input Curent | 18A | |
| Max.DC Short Circuit Current | 20A | |
| Number of independent MPPT trackers | 1 | |
| No.of PV strings per MPPT trackers | 1 | |
| General Data | ||
| Range of working temperature | 0°C-50°C(Charge)/-10°C-50°C(Discharge) | |
| Storage temperature | 15℃-60℃ | |
| Humidt | 20-95% | |
| Codling strategy | Fan | |
| Atitude | <1000m | |
| Weight | 62kg | |
| Dimension [Wx Hx D] | 585*611*230mm | |
| Enclosure protection rating | IP20 | |
| Communication | Wi-Fi (Optional) | |
| Certificate | ||
| Certificate | CE,UN38.3,TUV mark | |
