



RoHS status
Price
Total price
| Cycle Life: | 6000 | Operating Temperature: | -20°C~60°C |
|---|---|---|---|
| Product Name: | ESS Battery Storage | Warranty: | 5 Years |
| Capacity: | 200Ah/300Ah/400Ah | Discharge Voltage: | 46V |
| Highlight: |
Dust Resistant ESS Battery Storage,6000 Times Stackable Lithium Battery,6000 Times ESS Battery Storage |
||
| Basic Parameters | 2-module | 3-module | 4-module |
| Inverter module:5KVA single-phase off-grid inverter | |||
| PV Input(DC) | |||
| Maximum PV input power /charging power | 4400W/4200W | ||
| PV operating voltage range | 60-145Vdc | ||
| MPPT votage range | 60-115Vdc | ||
| Maximum PV input current | 50A | ||
| Urban power mode(AC input) | |||
| Rated input voitage | 220-230 Vac | ||
| Input voltage range | (90Vac-280Vac)±2% | ||
| Frequency Range | 47±0.3Hz~55±0.3Hz(50Hz) 57±0.3Hz~65±0.3Hz(60Hz) |
||
| Conversion time | 10ms | ||
| Maximum efficiency | >95% | ||
| Maximum bypass overload current | 40A | ||
| Inverter mode(AC Output) | |||
| Output voltage waveform | Pure sine wave | ||
| Rated output power | 5000W | ||
| Rated Output Voltage (VAC) | 230Vac | ||
| Output frequency range (Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | ||
| Maximum efficiency | >92% | ||
| Battery | |||
| battery capacity | 200Ah | 300Ah | 400Ah |
| Dimension (WxDxH mm) | 600x460x637mm | 600x460x817mm | 500x460x997mm |
| Maximum continuous working current | 100A | ||
| Protect | BMS | ||
| Discharge voltage | 46V | ||
| Battery cycle life | 6000 | ||
